AA Car Rentals
BTM Layout, Koramangala
Bangalore, Karnataka
India
ph: 09448684448
alt: 09845744344
aacarren

Terms & Conditions:
Trip: | Route: | Bangalore - Mysore – Bangalore Bangalore - Mysore Tour 10 | ||||||
Name: | ||||||||
Days : 1 | Nights: 0 | Kms : 400 | Car and driver will be at the disposal for the entire duration of the trip. | |||||
Places: | Mysore (City Palace And Museum, Saint Philomena's Church, Jaganmohan Place, Chamundi Hill, Krishnaraja Sagar Dam, Lalitha Mahal Place, Jayalakshmi Vilas Palace) | |||||||
Type | Cost (INR) | Seating Capacity | Rate per km | |||||
|
|
|
| |||||
Tata Indica
| Non AC | 3600 2900 | 4+ Driver | 7 | ||||
AC | 3500 3200 | 4+ Driver | 7.5 | |||||
Logan
| Non AC | 4200 3900 | 4+ Driver | 8.5 | ||||
AC | 4576 4300 | 4+Driver | 9.5 | |||||
Tavera / Qualis
| Non AC | 3900 3550 | 8+Driver | 9.50 | ||||
AC | 4400 3950 | 8+Driver | 10 | |||||
Toyota Innova
|
|
|
|
| ||||
AC | 5200 4800 | 6+Driver | 11 | |||||
Trip: | Route: | Bangalore - Mysore - Ooty - Bangalore | ||||||
Name: | ||||||||
Days : 3 | Nights: 2 | Kms : 800 | Car and driver will be at the disposal for the entire duration of the trip. | |||||
Places: | Mysore (City Palace And Museum, Saint Philomena's Church, Jaganmohan Place, Chamundi Hill, Krishnaraja Sagar Dam, Lalitha Mahal Place, Jayalakshmi Vilas Palace) | Ooty (Government Botanical Garden, Centenrary Rose Garden, Boat House, Doddabetta Peak) | |||||||
Type | Cost (INR) | Seating Capacity | Rate per km | |||||
|
|
|
| |||||
Tata Indica
| Non AC | 6200 6400 | 4+ Driver | 7 | ||||
AC | 7800 6800 | 4+ Driver | 7.5 | |||||
Logan
| Non AC | 9200 8350 | 4+ Driver | 8.5 | ||||
AC | 9576 9300 | 4+Driver | 9.5 | |||||
Tavera / Qualis
| Non AC | 8900 8000 | 8+Driver | 8.5 | ||||
AC | 9400 8800 | 8+Driver | 9.5 | |||||
Toyota Innova
|
|
|
|
| ||||
AC | 11200 10600 | 6+Driver | 11 | |||||
Trip: | Route: | Bangalore - Mysore - Ooty – Kodaikanal - Bangalore | ||||||
Name: | ||||||||
Days : 4 | Nights: 3 | Kms : 1500 | Car and driver will be at the disposal for the entire duration of the trip. | |||||
Places: | Mysore (City Palace And Museum, Saint Philomena's Church, Jaganmohan Place, Chamundi Hill, Krishnaraja Sagar Dam, Lalitha Mahal Place, Jayalakshmi Vilas Palace) | Ooty (Government Botanical Garden, Centenrary Rose Garden, Boat House, Doddabetta Peak, kodaikanal) | |||||||
Type | Cost (INR) | Seating Capacity | Rate per km | |||||
|
|
|
| |||||
Tata Indica
| Non AC | 11200 10850 | 4+ Driver | 7 | ||||
AC | 12800 11600 | 4+ Driver | 7.5 | |||||
Logan
| Non AC | 15200 14700 | 4+ Driver | 8.5 | ||||
AC | 17176 16200 | 4+Driver | 9.5 | |||||
Tavera / Qualis
| Non AC | 14900 13700 | 8+Driver | 8.5 | ||||
AC | 16400 15200 | 8+Driver | 9.5 | |||||
Toyota Innova
|
|
|
|
| ||||
AC | 19200 18300 | 6+Driver | 11 | |||||
Trip: | Route: | Bangalore Coorg Bangalore | ||||||
Name: | ||||||||
Days : 3 | Nights: 2 | Kms : 800 | Car and driver will be at the disposal for the entire duration of the trip. | |||||
Places: | Coorg (Madikeri Fort, Raja's Seat, OmkareshwaraTemple, AbbeyFalls, IruppuFalls) | |||||||
Type | Cost (INR) | Seating Capacity | Rate per km | |||||
Tata Indica | Non AC | 7200 6400 | 4+ Driver | 7 | ||||
AC | 7800 6800 | 4+ Driver | 7.5 | |||||
| Logan | Non AC | 9200 8350 | 4+ Driver | 8.5 | ||||
AC | 10176 9300 | 4+Driver | 9.5 | |||||
Tavera / Qualis | Non AC | 9900 8000 | 8+Driver | 8.5 | ||||
AC | 94008800 | 8+Driver | 9.5 | |||||
| Toyota Innova | ||||||||
AC | 11200 10600 | 6+Driver | 11 | |||||
Trip: | Route: | Bangalore Coorg Mysore - Bangalore | ||||||
Name: | ||||||||
Days : 4 | Nights: 3 | Kms : 1100 | Car and driver will be at the disposal for the entire duration of the trip. | |||||
Places: | Mysore (City Palace And Museum, Saint Philomena's Church, Jaganmohan Place, Chamundi Hill, Krishnaraja Sagar Dam, Lalitha Mahal Place, Jayalakshmi Vilas Palace) | Coorg (Madikeri Fort, Raja's Seat, Omkareshwara Temple, Abbey Falls, Iruppu Falls) | |||||||
Type | Cost (INR) | Seating Capacity | Rate per km | |||||
Tata Indica | Non AC | 9200 8300 | 4+ Driver | 7 | ||||
AC | 10800 9600 | 4+ Driver | 7.5 | |||||
| Logan | Non AC | 12200 11000 | 4+ Driver | 8.5 | ||||
AC | 1217611500 | 4+Driver | 9.5 | |||||
Tavera / Qualis | Non AC | 12900 11200 | 8+Driver | 8.5 | ||||
AC | 1200011500 | 8+Driver | 9.5 | |||||
| Toyota Innova | ||||||||
AC | 1520014500 | 6+Driver | 11 | |||||
Trip: | Route: | Bangalore – Dharmasthala – Bangalore | ||||||
Name: | ||||||||
Days : 2 | Nights: 1 | Kms : 800 | Car and driver will be at the disposal for the entire duration of the trip. | |||||
Places: | Bangalore, dharmasthala | |||||||
Type | Cost (INR) | Seating Capacity | Rate per km | |||||
|
|
|
| |||||
Tata Indica
| Non AC | 7200 6400 | 4+ Driver | 7 | ||||
AC | 7800 6800 | 4+ Driver | 7.5 | |||||
Logan
| Non AC | 9200 8350 | 4+ Driver | 8.5 | ||||
AC | 10176 9300 | 4+Driver | 9.5 | |||||
Tavera / Qualis
| Non AC | 8900 8000 | 8+Driver | 8.5 | ||||
AC | 9400 8800 | 8+Driver | 9.5 | |||||
Toyota Innova
|
|
|
|
| ||||
AC | 11200 10800 | 6+Driver | 11 | |||||
Trip: | Route: | Bangalore – Munar – Allepey – Thekedy – Kovalam - Bangalore | ||||||
Name: | ||||||||
Days : 4 | Nights: 3 | Kms : 1500 | Car and driver will be at the disposal for the entire duration of the trip. | |||||
Places: | Munnar (Mattupetty, Devikulam, Pallivasal, Marayoor, Lock Heart Gap, Chithirapuram, Anayirangal, Attukal, Echo Point, Rajamala, Power House Waterfalls) | Alleppey (Kuttanand, Alappuzha Beach, Sea View Park, Mannarasala Sree Nagaraja Temple, Chavara Bhavan, Arthunkal, Chettikulangara Temple, Krishnapuram Palace, Karumadikuttan) | Thekkady (Periyar Wildlife Sanctuary, Kumily, Murikkady, Pandikuzhi, Mangala Devi Temple, Vandiperiyar, Vandanmedu, Calvary Mount, Ramakalmedu, Paramthumpara) | Kovalam (Observatory, Shanghumugham Beach, Kowdiar Palace, Aruvikkara, Neyyar Dam, Ponmudi, Padmanabhapuram Palace,) | |||||||
Type | Cost (INR) | Seating Capacity | Rate per km | |||||
|
|
|
| |||||
Tata Indica
| Non AC | 1320012000 | 4+ Driver | 7 | ||||
AC | 13800 12800 | 4+ Driver | 7.5 | |||||
Logan
| Non AC | 17200 16000 | 4+ Driver | 8.5 | ||||
AC | 18176 17500 | 4+Driver | 9.5 | |||||
Tavera / Qualis
| Non AC | 16900 15000 | 8+Driver | 8.5 | ||||
AC | 17400 16500 | 8+Driver | 9.5 | |||||
Toyota Innova
|
|
|
|
| ||||
AC | 20200 19500 | 6+Driver | 11 | |||||
Trip: | Route: | Bangalore – Thirupathi - Bangalore | ||||||
Name: | ||||||||
Days : 3 | Nights: 2 | Kms : 1000 | Car and driver will be at the disposal for the entire duration of the trip. | |||||
Places: | Bangalore – Thirumala – Kanipakkam – Kalahasthi - Bangalore | |||||||
Type | Cost (INR) | Seating Capacity | Rate per km | |||||
|
|
|
| |||||
Tata Indica
| Non AC | 9200 8500 | 4+ Driver | 7 | ||||
AC | 10800 9500 | 4+ Driver | 7.5 | |||||
Logan
| Non AC | 11200 10300 | 4+ Driver | 8.5 | ||||
AC | 12176 11200 | 4+Driver | 9.5 | |||||
Tavera / Qualis
| Non AC | 12900 12000 | 8+Driver | 8.5 | ||||
AC | 14400 13000 | 8+Driver | 9.5 | |||||
Toyota Innova
|
|
|
|
| ||||
AC | 19200 16000 | 6+Driver | 11 | |||||
Package tours,Package tours from bangalore,package tourism india,packagetours to thirupati from bangalore,tour Packages,kodaikanal tour,kodaikanal tourism,ooty tour,ooty sightseeing,ooty torism,mysore tourism,mysore palace,mysore dasara,chennai online,chennai airport,chennai tourism,chennai tour Packages,vellore golden temple, tourism in india,tours and travels
thirupati thirumala devasthanams,thirupati photos,thirupati temple,thirupati darshan,bangalore sightseeing,bangalore sightseeing trips,around bangalore sightseeing,places in bangalore,kanchipuram car rentals,madurai car rentals,mahabalipuram sight seeing,goa sight seeinghampi,badami,pattadakallu,bellur,hallebidu,hassan car rentals,mysore bangalore airport transfer,
Copyright 2009 AA Car Rentals. All rights reserved.
AA Car Rentals
BTM Layout, Koramangala
Bangalore, Karnataka
India
ph: 09448684448
alt: 09845744344
aacarren